|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Reunion Condo - 6 mi from Disney! - 222353
Reunion Resort and Spa
from $82 night
Property Description
Stay in the heart of Reunion Resort, walking distance to the Reunion Grande, and just minutes from Disney!
This lovely, 3 Bedroom, 3 Bath condo has an open lay-out, a well equipped kitchen including stainless steel appliances and granite countertops. Take a sip of your morning coffee while sitting on your patio enjoying the sceanic view!
This large rental condo is located at The Villas at Cabana Court and is located on the ground floor for easy access. It features a spacious living (with flat-screen TV) and dining (seats 8) area that is tastefully furnished.
Large sliding doors lead out to a private patio where you will find a table with seating for 4 plus an additional 2 patio chairs and side table.
The Primary en-suite bedroom includes a King bed, flat-screen TV, walk-in closet, and bathroom including a large walk-in shower, bathtub and dual sinks. The second bedroom contains a Queen bed, flat-screen TV, large closet, and en-suite bath (tub/shower combo). The third bedroom has twin beds, flat TV, en-suite bath and large closet.
Also available in the condo is a washer and dryer and complimentary wireless internet access available throughout.
CONDO ON GROUND FLOOR * Primary King Bedroom with en-suite Bath * Queen Bedroom with en-suite Bath * Twin Bedroom with en-suite Bath
Reunion Resort is only 2 minutes from I-4 which will take you to the theme parks, outlet shops, malls, other restaurants, night life, etc. You are also only about 1 hour from the beautiful beaches of Clearwater. Never a dull moment in Reunion!!
Please Note: If renting this property, you will have access to most community pools, the fitness center at Seven Eagles, restaurants and bars. Although you will not have access to the Reunion water park or golfing, there is an amazing water park at Margaritaville (just minutes away), and golfing at Champions Gate (right down the block).
*PHOTO ID MAY BE REQUIRED UPON CHECK-IN
**PLEASE NOTE: This property is privately owned. The management company requires guests reserving this property to sign a rental agreement as a condition of the rental.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 13, 2024 | Nov 20, 2024 | 82.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 84.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 82.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 107.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 103.00 |
| BP | Nov 25, 2024 | Nov 26, 2024 | 82.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 179.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 199.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 172.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 124.00 |
| BP | Dec 01, 2024 | Dec 06, 2024 | 82.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 84.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 82.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 84.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 100.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 83.00 |
| BP | Dec 16, 2024 | Dec 18, 2024 | 82.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 98.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 157.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 165.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 173.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 199.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 222.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 238.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 258.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 262.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 269.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 146.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 271.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 261.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 235.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 180.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 145.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 142.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 123.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 94.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 82.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 85.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 98.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 112.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 130.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 121.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 102.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 93.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 107.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 116.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 113.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 108.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 101.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 93.00 |
| BP | Jan 21, 2025 | Jan 22, 2025 | 86.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 96.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 113.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 102.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 94.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 86.00 |
| BP | Jan 28, 2025 | Jan 29, 2025 | 82.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 89.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 109.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 151.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 141.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 130.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 117.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 120.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 99.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 120.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 116.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 101.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 90.00 |
| BP | Feb 11, 2025 | Feb 12, 2025 | 82.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 104.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 141.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 156.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 146.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 136.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 126.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 118.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 119.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 133.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 137.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 109.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 98.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 88.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 86.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 104.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 113.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 115.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 88.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 85.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 88.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 91.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 108.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 116.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 126.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 101.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 96.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 103.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 109.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 122.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 123.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 128.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 93.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 90.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 97.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 101.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 115.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 110.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 113.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 85.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 88.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 99.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 104.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 121.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 119.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 120.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 97.00 |
| BP | Mar 31, 2025 | Apr 01, 2025 | 100.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 105.00 |
| BP | Apr 03, 2025 | Apr 04, 2025 | 120.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 118.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 92.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 97.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 104.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 173.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 203.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 209.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 214.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 204.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 230.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 224.00 |
| BP | Apr 16, 2025 | Apr 17, 2025 | 211.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 209.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 198.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 173.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 104.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 82.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 85.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 97.00 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 109.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 90.00 |
| BP | Apr 28, 2025 | Apr 29, 2025 | 82.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 86.00 |
| BP | May 01, 2025 | May 01, 2025 | 94.00 |
| BP | May 02, 2025 | May 03, 2025 | 110.00 |
| BP | May 04, 2025 | May 04, 2025 | 94.00 |
| BP | May 05, 2025 | May 07, 2025 | 82.00 |
| BP | May 08, 2025 | May 08, 2025 | 88.00 |
| BP | May 09, 2025 | May 09, 2025 | 105.00 |
| BP | May 10, 2025 | May 10, 2025 | 102.00 |
| BP | May 11, 2025 | May 11, 2025 | 88.00 |
| BP | May 12, 2025 | May 15, 2025 | 82.00 |
| BP | May 16, 2025 | May 16, 2025 | 99.00 |
| BP | May 17, 2025 | May 17, 2025 | 102.00 |
| BP | May 18, 2025 | May 18, 2025 | 86.00 |
| BP | May 19, 2025 | May 21, 2025 | 82.00 |
| BP | May 22, 2025 | May 22, 2025 | 83.00 |
| BP | May 23, 2025 | May 23, 2025 | 118.00 |
| BP | May 24, 2025 | May 24, 2025 | 122.00 |
| BP | May 25, 2025 | May 25, 2025 | 105.00 |
| BP | May 26, 2025 | May 26, 2025 | 97.00 |
| BP | May 27, 2025 | May 27, 2025 | 83.00 |
| BP | May 28, 2025 | May 28, 2025 | 122.00 |
| BP | May 29, 2025 | May 29, 2025 | 155.00 |
| BP | May 30, 2025 | May 30, 2025 | 171.00 |
| BP | May 31, 2025 | May 31, 2025 | 177.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 138.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 127.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 119.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 87.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 100.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 121.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 126.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 103.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 92.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 88.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 92.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 101.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 124.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 125.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 133.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 98.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 93.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 106.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 117.00 |
| BP | Jun 20, 2025 | Jun 21, 2025 | 142.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 129.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 112.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 106.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 118.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 120.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 142.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 138.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 123.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 112.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 108.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 120.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 146.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 166.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 162.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 143.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 131.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 110.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 120.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 126.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 144.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 141.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 118.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 109.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 113.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 124.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 136.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 147.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 141.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 114.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 106.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 108.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 117.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 128.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 143.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 136.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 114.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 106.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 102.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 112.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 125.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 140.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 130.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 112.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 107.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 94.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 104.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 113.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 129.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 117.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 108.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 102.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 90.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 97.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 106.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 124.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 111.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 102.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 94.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 90.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 95.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 111.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 99.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 91.00 |
| BP | Aug 25, 2025 | Aug 28, 2025 | 90.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 105.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 97.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 92.00 |
| BP | Sep 01, 2025 | Sep 04, 2025 | 90.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 92.00 |
| BP | Sep 06, 2025 | Sep 18, 2025 | 90.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 96.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 99.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 90.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 97.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 105.00 |
| BP | Sep 28, 2025 | Oct 01, 2025 | 90.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 97.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 114.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 125.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 102.00 |
| BP | Oct 06, 2025 | Oct 07, 2025 | 90.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 91.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 110.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 141.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 146.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 118.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 99.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 90.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 95.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 111.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 133.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 156.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 101.00 |
| BP | Oct 20, 2025 | Oct 21, 2025 | 90.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 91.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 110.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 125.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 123.00 |
| BP | Oct 26, 2025 | Oct 29, 2025 | 90.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 97.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 110.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 113.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 90.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 114.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 121.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 135.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 108.00 |
| BP | Nov 10, 2025 | Nov 12, 2025 | 90.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 116.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 109.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 118.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 99.00 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 90.00 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 92.00 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 90.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 119.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 116.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 121.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 101.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 134.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 143.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 133.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 164.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 163.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 165.00 |
| BP | Nov 30, 2025 | Dec 03, 2025 | 90.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 94.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 102.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 107.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 90.00 |
| BP | Dec 08, 2025 | Dec 12, 2025 | 98.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 114.00 |
| BP | Dec 14, 2025 | Dec 17, 2025 | 98.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Harper
Review Date:
Nov 27, 2022
|
The resort was well maintained and beautiful.
|
|
|
Reviewer Name:
Wanda H
Review Date:
Aug 08, 2022
|
The property was great. The property was clean and the process was easy especially since this was a last minute trip due to a family emergency. Kudos to Eileen for all the great help she provided for this last minute rental and her continued help when we needed to extend for another couple of days. Also, thanks to Alex - who also provided us with some nice help at the condo. Both were outstanding people that truly made the process easy. Great individuals to work with.
|
|
|
Reviewer Name:
Patrick
Review Date:
Aug 09, 2021
|
Great property and amazing service. The property was clean and the process was super easy. Management team took care of us throughout our entire stay!!!
|
|
|
Reviewer Name:
Barry and Marilyn C
Review Date:
Mar 22, 2021
|
Unit is as pictured and in excellent shape. Kitchen was better equipped than most units we have rented in the past. We had a few minor issues during our 2 months stay, but the management team quickly resolved them. The first floor was very convenient for unloading luggage and groceries. Patio was quite large with a cocktail table and eating table. Also being adjacent to the pool was a big plus. Numerous golf courses are nearby and currently the Reunion practice facilities and golf courses are open for non-member use. The unit is big enough to accommodate visitors, with each bedroom having its own bath. I recommend this unit for both short term and long term rental.
|
|
|
Reviewer Name:
Lisa R
Review Date:
Jan 14, 2020
|
The condo was lovely. We stayed at Reunion in the past in one of the homes at Patriots Landing and the condo was just as nice. It was too bad that we could use the pool next to the building and had to go to one of the main pools for guests, but the walk was nice! We would stay again.
|
|
|
Reviewer Name:
Lisa R
Review Date:
Jan 14, 2020
|
The condo was lovely. We stayed at Reunion in the past in one of the homes at Patriots Landing and the condo was just as nice. It was too bad that we could use the pool next to the building and had to go to one of the main pools for guests, but the walk was nice! We would stay again.
|
|
|
Reviewer Name:
Natalie
Review Date:
Nov 18, 2019
|
Great condo. Close to all Disney parks and the new massive Walmart. We've stayed at Reunion Resort before, so we're very familiar with the resort and the units and this one was perfect. Everything we needed was provided and fast responses from the property management. The only "minor" thing was that the back sliding door lock was broken. We had to place an pole across the back. We did bring it up upon arrival and they were going to send someone over to fix it, but we preferred that they waited until we left. So the concern was addressed right away, which was great! Overall, it was a great, comfy stay. Quick and easy check-in/check-out. We would book with Five Star Villas again.
|
|
|
Reviewer Name:
Marc
Review Date:
Oct 28, 2019
|
Lovely large apartment, close to all Disney Parks would recommend.
|
|
|
Reviewer Name:
Michelle
Review Date:
May 31, 2019
|
Wonderful vacation rental! Great location in Orlando, quick drive to Disney and other attractions. Reunion resort is safe and well kept. The rental was well maintained. Great location within the resort, right next to the quiet and beautiful pool. Nice area for morning and night time walks. Relaxing patio. Managers are quick to respond to questions/concerns. We will be back!
|
|
|
Reviewer Name:
Bruce and Linda
Review Date:
Mar 25, 2019
|
We stayed for seven weeks this past winter. Condo was as advertised ... pictures were accurate. Enjoyed everything about the condo including the comfortable beds, well-stocked kitchen, and great location close to a very nice heated pool. Cable TV was not the greatest package and could be upgraded. A/C was quiet and functioned well. Fans in all rooms were quiet and a nice alternative when A/C wasn't needed. Keyless entry also a great feature. The company looking after the condo was great and responded immediately to a few minor concerns that we had. Will return next year after an enjoyable first time.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|