|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Reunion Condo - Luxury Condo with Private Patio - 360117
Reunion Resort and Spa
from $115 night
Property Description
You will feel right at home in this tastefully decorated condo with ample living space, comfortably furnished. A fully-outfitted kitchen boasts granite countertops, plenty of cabinets for storage, and a dining area with a table for six when you want to eat in.
Bedrooms / Bed Sizes
Master #1 - King Bedroom
Bedroom #2 - 2 Full Beds
Bedroom #3 - 2 Twin Beds
Bathrooms
#1 - Master Ensuite
#2 - Full Bathroom with tub / shower combo
#3 - Full Bathroom with tub / shower combo
Location, location, location. Add convenience and spacious living quarters and you’ve found the perfect inviting three-bedroom, three-bath condominium less than a 12-minute drive from Disney Theme Parks. A serene private patio with some incredible golf course views top it off!
*PHOTO ID MAY BE REQUIRED UPON CHECK-IN
**COVID Enhanced Health and Safety Measures. Enhanced cleaning and guest safety measures are currently in place.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low Season | May 01, 2022 | May 26, 2022 | 115.00 |
| Peak Season | May 27, 2022 | May 31, 2022 | 160.00 |
| Low Season | Jun 01, 2022 | Jun 09, 2022 | 115.00 |
| Peak Season | Jun 10, 2022 | Jun 30, 2022 | 135.00 |
| Peak+ Season | Jul 01, 2022 | Jul 05, 2022 | 155.00 |
| Peak Season | Jul 06, 2022 | Aug 19, 2022 | 150.00 |
| Mid Season | Aug 20, 2022 | Sep 01, 2022 | 140.00 |
| Peak Season | Sep 02, 2022 | Sep 05, 2022 | 150.00 |
| Low Season | Sep 06, 2022 | Sep 30, 2022 | 125.00 |
| Low Season | Oct 01, 2022 | Oct 27, 2022 | 125.00 |
| Mid Season | Oct 28, 2022 | Nov 01, 2022 | 140.00 |
| Low Season | Nov 02, 2022 | Nov 17, 2022 | 125.00 |
| Peak+ Season | Nov 18, 2022 | Nov 27, 2022 | 179.00 |
| Low Season | Nov 28, 2022 | Dec 18, 2022 | 125.00 |
| Peak+ Season | Dec 19, 2022 | Dec 23, 2022 | 199.00 |
| Holiday | Dec 24, 2022 | Jan 05, 2023 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low Season | Jan 06, 2023 | Jan 15, 2023 | 125.00 |
| Peak Season | Jan 16, 2023 | Jan 16, 2023 | 160.00 |
| Low Season | Jan 17, 2023 | Jan 27, 2023 | 125.00 |
| Mid Season | Jan 28, 2023 | Feb 02, 2023 | 145.00 |
| Mid Season | Feb 03, 2023 | Feb 28, 2023 | 145.00 |
| Mid Season | Mar 01, 2023 | Mar 30, 2023 | 145.00 |
| Holiday | Mar 31, 2023 | Apr 17, 2023 | 225.00 |
| Mid Season | Apr 18, 2023 | Apr 30, 2023 | 145.00 |
| Mid Season | May 01, 2023 | May 26, 2023 | 145.00 |
| Peak+ Season | May 27, 2023 | May 30, 2023 | 160.00 |
| Low Season | May 31, 2023 | Jun 09, 2023 | 125.00 |
| Low Season | Jun 10, 2023 | Jun 29, 2023 | 125.00 |
| Peak+ Season | Jun 30, 2023 | Jul 05, 2023 | 179.00 |
| Peak Season | Jul 06, 2023 | Aug 19, 2023 | 160.00 |
| Mid Season | Aug 20, 2023 | Aug 31, 2023 | 145.00 |
| Peak Season | Sep 01, 2023 | Sep 05, 2023 | 160.00 |
| Low Season | Sep 06, 2023 | Sep 30, 2023 | 125.00 |
| Low Season | Oct 01, 2023 | Oct 27, 2023 | 125.00 |
| Mid Season | Oct 28, 2023 | Nov 01, 2023 | 145.00 |
| Mid Season | Nov 02, 2023 | Nov 17, 2023 | 145.00 |
| Peak+ Season | Nov 18, 2023 | Nov 26, 2023 | 199.00 |
| Low Season | Nov 27, 2023 | Dec 18, 2023 | 125.00 |
| Peak+ Season | Dec 19, 2023 | Dec 23, 2023 | 199.00 |
| Holiday | Dec 24, 2023 | Jan 05, 2024 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|