Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Lovely Townhouse - End Unit! - 378161

Reunion Resort and Spa
from $97 night

Property Description


A bright townhome with contemporary interior located in the gated Reunion Resort facing west onto the peaceful golf course. The spacious corner unit with two outdoor areas (BBQ NOT ALLOWED AT THIS LOCATION), including a balcony off the master bedroom, has access to a large pool and hot tub shared only within the secluded Carriage Point subdivision. An open plan arrangement downstairs includes a comfortable living area, a well-equipped kitchen with plenty of cupboard space, and two dining areas. There is a casual breakfast area near to doors to outside, and a formal dining table to seat six. Also, downstairs is a an office / entertainment room with desk, large screen TV and pull out sofa. Second Floor; * King Bedroom with ensuite * Queen Bedroom with shared bathroom * Queen Bedroom with shared bathroom The large primary bedroom has a king size bed plus sofas for extra space to relax in peace. Or why not enjoy the afternoon sunshine on the private balcony overlooking the green fairway? The master bedroom has its own ensuite bathroom with double sinks, bathtub, and separate shower. There are two other sophisticated queen bedrooms that share a bathroom. On the landing at the top of the stairs there is an additional living area ensuring there is plenty of space for your family to spread out. The west facing outdoor area includes outdoor seating – the perfect place to enjoy the fantastic sunsets over the open golf course views. With this end corner unit, there enough privacy to feel you have the whole resort to yourself. Reunion is a premium resort located just minutes from all of the major attractions and shopping/dining options. Disney is less than 15 mins drive and Universal less than 25 mins drive. Staying within Reunion’s gated Carriage Point, you have access to the sub-division’s own pool and spa, as well as access to the giant Seven Eagles pool located across from the hotel, as well as the fitness center there. PLEASE NOTE: This property is privately owned. The management company requires guests reserving this property to sign a rental agreement as a condition of the rental.

Availability Calendar

Rates

Location

Property facilities

Communal Pool
Communal Pool
Communal Gym
Communal Gym
WiFi
WiFi
Pets Allowed
Pets Allowed
High Chair
High Chair
Air Con
Air Con
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Rocking Chairs
Rocking Chairs
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Property Video

Reviews

Similar Homes



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
SunMonTueWedThuFriSat
2930
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
December 2023
SunMonTueWedThuFriSat
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
January 2024>>>
SunMonTueWedThuFriSat
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
February 2024
SunMonTueWedThuFriSat
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
  
       
March 2024
SunMonTueWedThuFriSat
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2024
SunMonTueWedThuFriSat
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2024
SunMonTueWedThuFriSat
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2024
SunMonTueWedThuFriSat
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2024
SunMonTueWedThuFriSat
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2024
SunMonTueWedThuFriSat
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2024
SunMonTueWedThuFriSat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2024
SunMonTueWedThuFriSat
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 29, 2023Dec 18, 202397.00
 BPDec 19, 2023Dec 20, 202397.00
 BPDec 21, 2023Dec 21, 2023110.00
 BPDec 22, 2023Dec 22, 2023164.00
 BPDec 23, 2023Dec 23, 2023199.00
 BPDec 24, 2023Dec 24, 2023185.00
 BPDec 25, 2023Dec 25, 2023219.00
 BPDec 26, 2023Dec 26, 2023254.00
 BPDec 27, 2023Dec 27, 2023257.00
 BPDec 28, 2023Dec 28, 2023273.00
 BPDec 29, 2023Dec 29, 2023262.00
 BPDec 30, 2023Dec 30, 2023277.00
 BPDec 31, 2023Dec 31, 2023268.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024222.00
 BPJan 02, 2024Jan 02, 2024173.00
 BPJan 03, 2024Jan 03, 2024141.00
 BPJan 04, 2024Jan 04, 2024145.00
 BPJan 05, 2024Jan 05, 2024129.00
 BPJan 06, 2024Jan 06, 2024139.00
 BPJan 07, 2024Jan 07, 2024115.00
 BPJan 08, 2024Jan 08, 2024100.00
 BPJan 09, 2024Jan 10, 202497.00
 BPJan 11, 2024Jan 11, 2024109.00
 BPJan 12, 2024Jan 12, 2024119.00
 BPJan 13, 2024Jan 13, 2024130.00
 BPJan 14, 2024Jan 14, 2024120.00
 BPJan 15, 2024Jan 15, 2024111.00
 BPJan 16, 2024Jan 16, 2024106.00
 BPJan 17, 2024Jan 17, 2024108.00
 BPJan 18, 2024Jan 18, 202497.00
 BPJan 19, 2024Jan 19, 2024102.00
 BPJan 20, 2024Jan 20, 2024113.00
 BPJan 21, 2024Jan 21, 2024115.00
 BPJan 22, 2024Jan 22, 2024114.00
 BPJan 23, 2024Jan 23, 2024111.00
 BPJan 24, 2024Jan 24, 2024115.00
 BPJan 25, 2024Jan 25, 2024121.00
 BPJan 26, 2024Jan 26, 2024124.00
 BPJan 27, 2024Jan 27, 2024123.00
 BPJan 28, 2024Jan 28, 2024125.00
 BPJan 29, 2024Jan 29, 2024122.00
 BPJan 30, 2024Jan 30, 2024116.00
 BPJan 31, 2024Jan 31, 2024122.00
 BPFeb 01, 2024Feb 01, 2024129.00
 BPFeb 02, 2024Feb 02, 2024143.00
 BPFeb 03, 2024Feb 03, 2024148.00
 BPFeb 04, 2024Feb 04, 2024151.00
 BPFeb 05, 2024Feb 05, 2024145.00
 BPFeb 06, 2024Feb 06, 2024143.00
 BPFeb 07, 2024Feb 07, 2024144.00
 BPFeb 08, 2024Feb 08, 2024161.00
 BPFeb 09, 2024Feb 09, 2024174.00
 BPFeb 10, 2024Feb 10, 2024176.00
 BPFeb 11, 2024Feb 11, 2024171.00
 BPFeb 12, 2024Feb 12, 2024173.00
 BPFeb 13, 2024Feb 13, 2024165.00
 BPFeb 14, 2024Feb 14, 2024162.00
 BPFeb 15, 2024Feb 15, 2024208.00
 BPFeb 16, 2024Feb 16, 2024234.00
 BPFeb 17, 2024Feb 17, 2024256.00
 BPFeb 18, 2024Feb 19, 2024253.00
 BPFeb 20, 2024Feb 20, 2024228.00
 BPFeb 21, 2024Feb 21, 2024217.00
 BPFeb 22, 2024Feb 22, 2024229.00
 BPFeb 23, 2024Feb 23, 2024220.00
 BPFeb 24, 2024Feb 24, 2024196.00
 BPFeb 25, 2024Feb 25, 2024174.00
 BPFeb 26, 2024Feb 26, 2024179.00
 BPFeb 27, 2024Feb 27, 2024160.00
 BPFeb 28, 2024Feb 28, 2024156.00
 BPFeb 29, 2024Feb 29, 2024178.00
 BPMar 01, 2024Mar 01, 2024180.00
 BPMar 02, 2024Mar 02, 2024176.00
 BPMar 03, 2024Mar 03, 2024151.00
 BPMar 04, 2024Mar 04, 2024160.00
 BPMar 05, 2024Mar 05, 2024145.00
 BPMar 06, 2024Mar 06, 2024150.00
 BPMar 07, 2024Mar 07, 2024176.00
 BPMar 08, 2024Mar 08, 2024181.00
 BPMar 09, 2024Mar 09, 2024186.00
 BPMar 10, 2024Mar 10, 2024159.00
 BPMar 11, 2024Mar 11, 2024165.00
 BPMar 12, 2024Mar 12, 2024158.00
 BPMar 13, 2024Mar 13, 2024157.00
 BPMar 14, 2024Mar 14, 2024180.00
 BPMar 15, 2024Mar 15, 2024178.00
 BPMar 16, 2024Mar 16, 2024182.00
 BPMar 17, 2024Mar 17, 2024150.00
 BPMar 18, 2024Mar 18, 2024149.00
 BPMar 19, 2024Mar 19, 2024147.00
 BPMar 20, 2024Mar 20, 2024143.00
 BPMar 21, 2024Mar 21, 2024164.00
 BPMar 22, 2024Mar 22, 2024160.00
 BPMar 23, 2024Mar 23, 2024190.00
 BPMar 24, 2024Mar 25, 2024163.00
 BPMar 26, 2024Mar 26, 2024177.00
 BPMar 27, 2024Mar 27, 2024178.00
 BPMar 28, 2024Mar 28, 2024210.00
 BPMar 29, 2024Mar 29, 2024208.00
 BPMar 30, 2024Mar 30, 2024195.00
 BPMar 31, 2024Mar 31, 2024173.00
 BPApr 01, 2024Apr 01, 2024136.00
 BPApr 02, 2024Apr 02, 2024152.00
 BPApr 03, 2024Apr 03, 2024155.00
 BPApr 04, 2024Apr 05, 2024175.00
 BPApr 06, 2024Apr 06, 2024169.00
 BPApr 07, 2024Apr 07, 2024147.00
 BPApr 08, 2024Apr 08, 2024137.00
 BPApr 09, 2024Apr 09, 2024149.00
 BPApr 10, 2024Apr 10, 2024151.00
 BPApr 11, 2024Apr 11, 2024166.00
 BPApr 12, 2024Apr 12, 2024167.00
 BPApr 13, 2024Apr 13, 2024157.00
 BPApr 14, 2024Apr 14, 2024132.00
 BPApr 15, 2024Apr 15, 2024116.00
 BPApr 16, 2024Apr 16, 2024121.00
 BPApr 17, 2024Apr 17, 2024126.00
 BPApr 18, 2024Apr 18, 2024142.00
 BPApr 19, 2024Apr 19, 2024165.00
 BPApr 20, 2024Apr 20, 2024147.00
 BPApr 21, 2024Apr 21, 2024134.00
 BPApr 22, 2024Apr 22, 2024118.00
 BPApr 23, 2024Apr 23, 2024117.00
 BPApr 24, 2024Apr 24, 2024129.00
 BPApr 25, 2024Apr 25, 2024142.00
 BPApr 26, 2024Apr 27, 2024151.00
 BPApr 28, 2024Apr 28, 2024127.00
 BPApr 29, 2024Apr 29, 2024110.00
 BPApr 30, 2024Apr 30, 2024105.00
 BPMay 01, 2024May 01, 2024110.00
 BPMay 02, 2024May 02, 2024109.00
 BPMay 03, 2024May 03, 2024131.00
 BPMay 04, 2024May 04, 2024139.00
 BPMay 05, 2024May 05, 2024118.00
 BPMay 06, 2024May 06, 2024103.00
 BPMay 07, 2024May 07, 2024100.00
 BPMay 08, 2024May 08, 2024111.00
 BPMay 09, 2024May 09, 2024113.00
 BPMay 10, 2024May 10, 2024127.00
 BPMay 11, 2024May 11, 2024133.00
 BPMay 12, 2024May 12, 2024110.00
 BPMay 13, 2024May 14, 202497.00
 BPMay 15, 2024May 15, 2024102.00
 BPMay 16, 2024May 16, 2024101.00
 BPMay 17, 2024May 17, 2024120.00
 BPMay 18, 2024May 18, 2024131.00
 BPMay 19, 2024May 19, 2024109.00
 BPMay 20, 2024May 20, 2024101.00
 BPMay 21, 2024May 21, 2024100.00
 BPMay 22, 2024May 22, 2024102.00
 BPMay 23, 2024May 23, 2024107.00
 BPMay 24, 2024May 24, 2024130.00
 BPMay 25, 2024May 25, 2024158.00
 BPMay 26, 2024May 26, 2024135.00
 BPMay 27, 2024May 27, 2024131.00
 BPMay 28, 2024May 28, 2024111.00
 BPMay 29, 2024May 29, 2024109.00
 BPMay 30, 2024May 30, 2024118.00
 BPMay 31, 2024May 31, 2024136.00
 BPJun 01, 2024Jun 01, 2024149.00
 BPJun 02, 2024Jun 02, 2024122.00
 BPJun 03, 2024Jun 03, 2024117.00
 BPJun 04, 2024Jun 04, 2024108.00
 BPJun 05, 2024Jun 05, 2024105.00
 BPJun 06, 2024Jun 06, 2024113.00
 BPJun 07, 2024Jun 07, 2024132.00
 BPJun 08, 2024Jun 08, 2024144.00
 BPJun 09, 2024Jun 09, 2024121.00
 BPJun 10, 2024Jun 10, 2024112.00
 BPJun 11, 2024Jun 11, 2024106.00
 BPJun 12, 2024Jun 12, 2024110.00
 BPJun 13, 2024Jun 13, 2024116.00
 BPJun 14, 2024Jun 14, 2024140.00
 BPJun 15, 2024Jun 15, 2024147.00
 BPJun 16, 2024Jun 16, 2024143.00
 BPJun 17, 2024Jun 17, 2024131.00
 BPJun 18, 2024Jun 18, 2024128.00
 BPJun 19, 2024Jun 19, 2024136.00
 BPJun 20, 2024Jun 20, 2024144.00
 BPJun 21, 2024Jun 21, 2024171.00
 BPJun 22, 2024Jun 22, 2024177.00
 BPJun 23, 2024Jun 23, 2024160.00
 BPJun 24, 2024Jun 25, 2024149.00
 BPJun 26, 2024Jun 26, 2024153.00
 BPJun 27, 2024Jun 27, 2024157.00
 BPJun 28, 2024Jun 28, 2024178.00
 BPJun 29, 2024Jun 29, 2024200.00
 BPJun 30, 2024Jun 30, 2024184.00
 BPJul 01, 2024Jul 01, 2024173.00
 BPJul 02, 2024Jul 02, 2024178.00
 BPJul 03, 2024Jul 03, 2024179.00
 BPJul 04, 2024Jul 04, 2024187.00
 BPJul 05, 2024Jul 05, 2024204.00
 BPJul 06, 2024Jul 06, 2024202.00
 BPJul 07, 2024Jul 07, 2024178.00
 BPJul 08, 2024Jul 08, 2024145.00
 BPJul 09, 2024Jul 09, 2024154.00
 BPJul 10, 2024Jul 10, 2024155.00
 BPJul 11, 2024Jul 11, 2024165.00
 BPJul 12, 2024Jul 13, 2024178.00
 BPJul 14, 2024Jul 14, 2024152.00
 BPJul 15, 2024Jul 15, 2024164.00
 BPJul 16, 2024Jul 16, 2024179.00
 BPJul 17, 2024Jul 17, 2024162.00
 BPJul 18, 2024Jul 18, 2024174.00
 BPJul 19, 2024Jul 19, 2024182.00
 BPJul 20, 2024Jul 20, 2024176.00
 BPJul 21, 2024Jul 21, 2024144.00
 BPJul 22, 2024Jul 22, 2024140.00
 BPJul 23, 2024Jul 23, 2024145.00
 BPJul 24, 2024Jul 24, 2024155.00
 BPJul 25, 2024Jul 25, 2024173.00
 BPJul 26, 2024Jul 26, 2024179.00
 BPJul 27, 2024Jul 27, 2024190.00
 BPJul 28, 2024Jul 28, 2024140.00
 BPJul 29, 2024Jul 29, 2024143.00
 BPJul 30, 2024Jul 30, 2024139.00
 BPJul 31, 2024Jul 31, 2024152.00
 BPAug 01, 2024Aug 01, 2024166.00
 BPAug 02, 2024Aug 02, 2024173.00
 BPAug 03, 2024Aug 03, 2024157.00
 BPAug 04, 2024Aug 04, 2024131.00
 BPAug 05, 2024Aug 05, 2024134.00
 BPAug 06, 2024Aug 06, 2024122.00
 BPAug 07, 2024Aug 07, 2024136.00
 BPAug 08, 2024Aug 08, 2024143.00
 BPAug 09, 2024Aug 09, 2024156.00
 BPAug 10, 2024Aug 10, 2024135.00
 BPAug 11, 2024Aug 11, 2024120.00
 BPAug 12, 2024Aug 12, 2024119.00
 BPAug 13, 2024Aug 13, 2024107.00
 BPAug 14, 2024Aug 14, 2024112.00
 BPAug 15, 2024Aug 15, 2024114.00
 BPAug 16, 2024Aug 16, 2024135.00
 BPAug 17, 2024Aug 17, 2024113.00
 BPAug 18, 2024Aug 18, 2024111.00
 BPAug 19, 2024Aug 22, 2024107.00
 BPAug 23, 2024Aug 23, 2024122.00
 BPAug 24, 2024Aug 24, 2024107.00
 BPAug 25, 2024Aug 29, 2024112.00
 BPAug 30, 2024Aug 30, 2024116.00
 BPAug 31, 2024Aug 31, 2024114.00
 BPSep 01, 2024Sep 05, 2024112.00
 BPSep 06, 2024Sep 06, 2024114.00
 BPSep 07, 2024Sep 07, 2024169.00
 BPSep 08, 2024Sep 08, 2024215.00
 BPSep 09, 2024Sep 12, 2024112.00
 BPSep 13, 2024Sep 13, 2024114.00
 BPSep 14, 2024Sep 19, 2024112.00
 BPSep 20, 2024Sep 20, 2024121.00
 BPSep 21, 2024Sep 21, 2024116.00
 BPSep 22, 2024Sep 26, 2024112.00
 BPSep 27, 2024Sep 28, 2024124.00
 BPSep 29, 2024Oct 03, 2024112.00
 BPOct 04, 2024Oct 04, 2024137.00
 BPOct 05, 2024Oct 05, 2024145.00
 BPOct 06, 2024Oct 06, 2024117.00
 BPOct 07, 2024Oct 09, 2024112.00
 BPOct 10, 2024Oct 10, 2024130.00
 BPOct 11, 2024Oct 11, 2024162.00
 BPOct 12, 2024Oct 12, 2024183.00
 BPOct 13, 2024Oct 13, 2024143.00
 BPOct 14, 2024Oct 14, 2024124.00
 BPOct 15, 2024Oct 15, 2024112.00
 BPOct 16, 2024Oct 16, 2024138.00
 BPOct 17, 2024Oct 17, 2024153.00
 BPOct 18, 2024Oct 18, 2024192.00
 BPOct 19, 2024Oct 19, 2024158.00
 BPOct 20, 2024Oct 20, 2024118.00
 BPOct 21, 2024Oct 23, 2024112.00
 BPOct 24, 2024Oct 24, 2024129.00
 BPOct 25, 2024Oct 25, 2024146.00
 BPOct 26, 2024Oct 26, 2024145.00
 BPOct 27, 2024Oct 30, 2024112.00
 BPOct 31, 2024Oct 31, 2024123.00
 BPNov 01, 2024Nov 02, 2024139.00
 BPNov 03, 2024Nov 05, 2024112.00
 BPNov 06, 2024Nov 06, 2024117.00
 BPNov 07, 2024Nov 07, 2024151.00
 BPNov 08, 2024Nov 08, 2024161.00
 BPNov 09, 2024Nov 09, 2024166.00
 BPNov 10, 2024Nov 10, 2024140.00
 BPNov 11, 2024Nov 11, 2024113.00
 BPNov 12, 2024Nov 12, 2024112.00
 BPNov 13, 2024Nov 13, 2024128.00
 BPNov 14, 2024Nov 14, 2024159.00
 BPNov 15, 2024Nov 15, 2024166.00
 BPNov 16, 2024Nov 16, 2024150.00
 BPNov 17, 2024Nov 17, 2024127.00
 BPNov 18, 2024Nov 19, 2024112.00
 BPNov 20, 2024Nov 20, 2024137.00
 BPNov 21, 2024Nov 22, 2024170.00
 BPNov 23, 2024Nov 23, 2024141.00
 BPNov 24, 2024Nov 24, 2024121.00
 BPNov 25, 2024Nov 25, 2024145.00
 BPNov 26, 2024Nov 26, 2024161.00
 BPNov 27, 2024Nov 27, 2024182.00
 BPNov 28, 2024Nov 28, 2024236.00
 BPNov 29, 2024Nov 29, 2024244.00
 BPNov 30, 2024Nov 30, 2024228.00
 BPDec 01, 2024Dec 01, 2024198.00
 BPDec 02, 2024Dec 04, 2024121.00
 BPDec 05, 2024Dec 05, 2024141.00
 BPDec 06, 2024Dec 07, 2024150.00
 BPDec 08, 2024Dec 12, 2024121.00
 BPDec 13, 2024Dec 13, 2024129.00
 BPDec 14, 2024Dec 14, 2024151.00
 BPDec 15, 2024Dec 15, 2024125.00
 BPDec 16, 2024Dec 18, 2024121.00
 BPDec 19, 2024Dec 19, 2024144.00
 BPDec 20, 2024Dec 20, 2024296.00
 BPDec 21, 2024Dec 21, 2024344.00
 BPDec 22, 2024Dec 22, 2024326.00
 BPDec 23, 2024Dec 23, 2024318.00
 BPDec 24, 2024Dec 24, 2024329.00
 BPDec 25, 2024Dec 25, 2024328.00
 BPDec 26, 2024Dec 26, 2024350.00
 BPDec 27, 2024Dec 27, 2024354.00
 BPDec 28, 2024Dec 28, 2024393.00
 BPDec 29, 2024Dec 29, 2024365.00
 BPDec 30, 2024Dec 30, 2024355.00
 BPDec 31, 2024Dec 31, 2024380.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025369.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software